WOD / WORK REST AND REPEAT |
AMRAP 5 MINUTES 15/11 Cals erg 10 TTB 15/15 SA DB OH Lunges + Rest 3 minutes + AMRAP 5 MINUTES 12/9 Cals Erg 8 TTB 12/12 SA DB OH Lunges + Rest 3 minutes + AMRAP 5 MINUTES 9/7 Cals Erg 6 TTB 9/9 SA DB OH Lunges |
Nov 8, 2021
WOD / WORK REST AND REPEAT |
AMRAP 5 MINUTES 15/11 Cals erg 10 TTB 15/15 SA DB OH Lunges + Rest 3 minutes + AMRAP 5 MINUTES 12/9 Cals Erg 8 TTB 12/12 SA DB OH Lunges + Rest 3 minutes + AMRAP 5 MINUTES 9/7 Cals Erg 6 TTB 9/9 SA DB OH Lunges |
Cookie | Durée | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Commentaires récents