SKILL / FORCE | WOD : THE EMOM CLUB |
THRUSTER (from rack) 5-4-3-2-1 *every 2′ ** essayer de trouver 1RM sur série de 1 | EMOM 10′ 3 Thrusters 30 double unders *45 » cap / round |
Sep 29, 2021
SKILL / FORCE | WOD : THE EMOM CLUB |
THRUSTER (from rack) 5-4-3-2-1 *every 2′ ** essayer de trouver 1RM sur série de 1 | EMOM 10′ 3 Thrusters 30 double unders *45 » cap / round |
Cookie | Durée | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Commentaires récents