SKILL / FORCE | WOD : WRR Work, Rest and repeat |
Mouvements du WOD | Every 6′ x 5 rounds @hard pace : Row 500/400m ou Ski 450/350m 18 Wall ball 14 alt. DB Snatch 12 Burpees target Cap 4:30 /round Goal : Sub 4′ |
Sep 28, 2021
SKILL / FORCE | WOD : WRR Work, Rest and repeat |
Mouvements du WOD | Every 6′ x 5 rounds @hard pace : Row 500/400m ou Ski 450/350m 18 Wall ball 14 alt. DB Snatch 12 Burpees target Cap 4:30 /round Goal : Sub 4′ |
Cookie | Durée | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Commentaires récents