SWEAT A) AMRAP 5min 10 Back Rack Lunges 10 « A » Squats + rest 3min + B) EMOM 5min : 12/9 Cals Row + rest 3min + C) AMRAP 5min 8 Front Squat 10 HR Pushups |
Avr 26, 2022
SWEAT A) AMRAP 5min 10 Back Rack Lunges 10 « A » Squats + rest 3min + B) EMOM 5min : 12/9 Cals Row + rest 3min + C) AMRAP 5min 8 Front Squat 10 HR Pushups |
Cookie | Durée | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Commentaires récents