SKILL / FORCE | WOD / THE EMOM CLUB |
SQUAT SNATCH | EMOM 14min : Odd: Cals Erg (voir notes) Even : 2-3 Squat Snatch rest 3min EMOM 10min Odd: 40sec max Barbell Back Rack Lunges Even: 40sec max Strict HSPU |
Nov 17, 2021
SKILL / FORCE | WOD / THE EMOM CLUB |
SQUAT SNATCH | EMOM 14min : Odd: Cals Erg (voir notes) Even : 2-3 Squat Snatch rest 3min EMOM 10min Odd: 40sec max Barbell Back Rack Lunges Even: 40sec max Strict HSPU |
Cookie | Durée | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Commentaires récents