WOD / SWEAT |
For Time : 3 Rounds 50/35 Cals Erg (voir notes) 25 Box Jumps + 3 Rounds 21 Wall Ball 21 Pull-ups + 200m SA Farmer Carry – bras droit Run 400m 200m SA Farmer Carry – bras gauche TC 35min |
Nov 15, 2021
WOD / SWEAT |
For Time : 3 Rounds 50/35 Cals Erg (voir notes) 25 Box Jumps + 3 Rounds 21 Wall Ball 21 Pull-ups + 200m SA Farmer Carry – bras droit Run 400m 200m SA Farmer Carry – bras gauche TC 35min |
Cookie | Durée | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Commentaires récents