STRENGHT | WOD / SWEAT |
Strength – Upper Body Pendlay Row 5 x 5 *every 2min | For Time : Ski 3000/2700m OU Row 3250/2900m OU AB 7000/6000m *every 2min, sortir de l’ergo et faire : 12 Russian KBS 15 Air Squat 18 Sit Ups Time Cap 28min (à ajuster +/-) |
Fév 3, 2022
STRENGHT | WOD / SWEAT |
Strength – Upper Body Pendlay Row 5 x 5 *every 2min | For Time : Ski 3000/2700m OU Row 3250/2900m OU AB 7000/6000m *every 2min, sortir de l’ergo et faire : 12 Russian KBS 15 Air Squat 18 Sit Ups Time Cap 28min (à ajuster +/-) |
Cookie | Durée | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Commentaires récents